
[
	{
		"post_id": "602", 
		"post_category_id": "3", 
		"post_title": "Pre-exam Webinar | RBA", 
		"post_content_short": "<strong>8 October<\/strong><br \/>\n<br \/>\nThe RBA is hosting a Zoom webinar to help Year 12 students prepare for exams across Australian states. The session is also a great\nopportunity for teachers to see strategies for developing economic communication skills and using economic terminology effectively. The\nwebinar will be recorded for later access.<br \/>\n<br \/>\n<a href=\"\">More\ndetails can be found on the RBA Education website<\/a>.", 
		"post_icon": null, 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rba.gov.au\/education\/special-events-students\/economic-update-webinar.html", 
		"post_date": "2025-09-18 21:45:00"
	}, 
	{
		"post_id": "600", 
		"post_category_id": "3", 
		"post_title": "Annual Conference – Friday 22 August at University of Queensland", 
		"post_content_short": "<strong>We are proud to present another full day of Professional Development to enrich your Economics teaching.<\/strong>\n<ul>\n\t<li>Face to face – University of Queensland<\/li>\n\t<li>Online, for our regional and remote members<\/li>\n\t<li>\n\t\tEconomics Society of Australia Queensland \/ QETA scholarships available to cover flight costs for regional and remote teachers – email\n\t\tinfo@qeta.com.au for more details&nbsp;\n\t<\/li>\n<\/ul>\n<br \/>\n<strong><br \/>\n<strong>Teachers will have an opportunity to:<\/strong><\/strong>\n<ul>\n\t<li>Upskill and update their knowledge of teaching, learning and assessment<\/li>\n\t<li>Participate actively by asking questions – coordinated online experience if you are regional&nbsp;<\/li>\n\t<li>Increase communities of practice<\/li>\n<\/ul>", 
		"post_icon": null, 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/event-rsvp\/from-chaos-to-clarity-the-power-of-economics-education-conference-august-2025\/", 
		"post_date": "2025-08-07 23:00:00"
	}, 
	{
		"post_id": "599", 
		"post_category_id": "3", 
		"post_title": "Tarrifs and trade policy | ESA", 
		"post_content_short": "<strong>An excellent PD on of tariffs and trade policy: deepen your understanding for Unit 3<\/strong>&nbsp;ESA QLD is partnering with\nBrisbane Dialogues to convene a discussion of tariffs and trade policy on Wednesday evening, 20 August 2025, at the Tivoli, Fortitude Valley. Former Queensland Attorney-General Walker will moderate the conversation, which will also include Dan Ryan, Founder, National\nConservative Institute of Australia, general counsel\/lawyer, board director and China expert. Cost is $70 which includes light food. You can\nfind the details of the event and book tickets via the link", 
		"post_icon": null, 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/events.humanitix.com\/a-big-dialogue-tariffs", 
		"post_date": "2025-08-07 23:00:00"
	}, 
	{
		"post_id": "597", 
		"post_category_id": "3", 
		"post_title": "Inflation rate drops to 2.1% | ABC", 
		"post_content_short": "I love this time of year. Right as the Year 12s are gearing up for monetary policy we have a tonne of attention on potential rate cuts.\nAdding to this attention is the <a href=\"https:\/\/www.abs.gov.au\/statistics\/economy\/price-indexes-and-inflation\/consumer-price-index-australia\/latest-release\">latest\nCPI figures came a bit lower than some expected<\/a>\nand much&nbsp;closer to the bottom end of the RBA target rate.<br \/>\n<br \/>\n<em>From ABC:&nbsp;<br \/>\nAustralian Bureau of Statistics data show consumer prices rose 0.7 per cent over the June quarter and 2.1 over the past year. The Reserve\nBank's preferred \"trimmed mean\" measure came in at 0.6 per cent for the quarter and 2.7 per cent for the year. The bank was expecting an\nannual reading of around 2.6 per cent, with the result roughly in line increasing the chances of an interest rate cut when the RBA board\nnext meets on August 12.<\/em>", 
		"post_icon": null, 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/youtu.be\/lp0tR3VznH0?si=gUDS2lLCEHpGFGNh", 
		"post_date": "2025-07-31 04:05:11"
	}, 
	{
		"post_id": "596", 
		"post_category_id": "3", 
		"post_title": "The Future of Money | ESA Webinar", 
		"post_content_short": "One of the more common questions I get from students is around digital currencies, a subject to be frank I don't know too much about. Anyone interested in learning a bit more about this may be interested in this &quot;Future of Money&quot; Webinar hotsed by the Economics Society\nof Australia<br \/>\n<br \/>\nWhen: Wednesday 20 August 2025<br \/>\nTime: From 12.00pm until 1.00pm AEST&nbsp;(<a href=\"https:\/\/www.timeanddate.com\/worldclock\/converter.html\">Time Converter<\/a>)<br \/>\nWhere: Online via Zoom<br \/>\nCost: Free of Charge - register below<br \/>\n<br \/>\n<em>From ESA:<br \/><\/em>\n<br \/><br \/>\n\t<em>Rapid changes in technology and in the preferences of firms and households are features of the Australian economy, nowhere else more so\n\tthan in the payments system. How are central banks, including the RBA, thinking about the future of money, both digital and physical cash?\n\tWhat could be the role of central bank digital currencies, stablecoins and tokenised bank deposits in supporting innovation, and what are\n\tthe financial stability risks? And how could the demand for physical cash evolve in the future?&nbsp;<\/em>\n\n<br \/><br \/>\n\t<em>You are invited to join us for this webinar during which we are fortunate to have Assistant Governor Brad Jones (Financial System) and\n\tAssistant Governor Michelle McPhee (Business Services) from the Reserve Bank of Australia discuss these issues with Professor Richard Holden\n\t(UNSW).<\/em>\n\n<br \/>\n<br \/>", 
		"post_icon": null, 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/esacentral.org.au\/event\/64140\/the-future-of-money-online-only", 
		"post_date": "2025-07-30 14:00:00"
	}, 
	{
		"post_id": "591", 
		"post_category_id": "3", 
		"post_title": "Annual Conference – Friday 22 August at University of Queensland", 
		"post_content_short": "<strong>We are proud to present another full day of Professional Development to enrich your Economics teaching.<\/strong>\n<ul>\n\t<li>Face to face – University of Queensland<\/li>\n\t<li>Online, for our regional and remote members<\/li>\n\t<li>\n\t\tEconomics Society of Australia Queensland \/ QETA scholarships available to cover flight costs for regional and remote teachers – email\n\t\tinfo@qeta.com.au for more details&nbsp;\n\t<\/li>\n<\/ul>\n<br \/><br \/>\n\t<strong><br \/>\n\t<strong>Teachers will have an opportunity to:<\/strong><\/strong>\n\n<ul>\n\t<li>Upskill and update their knowledge of teaching, learning and assessment<\/li>\n\t<li>Participate actively by asking questions – coordinated online experience if you are regional&nbsp;<\/li>\n\t<li>Increase communities of practice<\/li>\n<\/ul>", 
		"post_icon": null, 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/event-rsvp\/from-chaos-to-clarity-the-power-of-economics-education-conference-august-2025\/", 
		"post_date": "2025-07-17 03:57:46"
	}, 
	{
		"post_id": "590", 
		"post_category_id": "3", 
		"post_title": "Upcoming T’Chats", 
		"post_content_short": "<strong>Week commencing 21 July<\/strong>, we will kick-off our first online communities of practice event. This has attracted great\n\tinterest due to the pending endorsement deadline for IA1 and IA2. If you are interested in attending this session and haven’t previously\n\tregistered interest in our community of practice, please get in touch at<strong>&nbsp;<a href=\"mailto:info@qeta.com.au\">info@qeta.com.au<\/a>.&nbsp;<\/strong>In-person\n\tevents also kick-off soon!<strong><\/strong>\n\n<br \/><br \/>\n\t<strong>23 July -&nbsp;<\/strong>Bridging the gap between Years 8-9 and senior pathways in Economics, register here<strong>&nbsp;<a href=\"\/event-rsvp\/tchat-ecobus-intro-year-8-9-23-july\/\">T'Chat\n\t- EcoBus intro Year 8-9 23 July<\/a><\/strong>\n", 
		"post_icon": null, 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/event-rsvp\/tchat-ecobus-intro-year-8-9-23-july\/", 
		"post_date": "2025-07-17 03:55:52"
	}, 
	{
		"post_id": "589", 
		"post_category_id": "3", 
		"post_title": "UQ\/QETA Economics Competition – Week beginning 28 July", 
		"post_content_short": "<strong><br \/><\/strong>Over 2,500 students from across QLD have signed up to compete in this year’s Economics competition. It is bigger than\n\tever! Have you registered your school? For those already registered – you will receive more details this week to register individual\n\tstudents, with details on the Digiexam platform. This year, teachers invigilate online. If you haven’t registered – get in quick!&nbsp;<a href=\"\/events\/uq-qeta-economics-competition\/\">QETA\n\t- UQ Student Economics Competition<\/a>\n\n<br \/><br \/>&nbsp;", 
		"post_icon": null, 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/events\/uq-qeta-economics-competition\/", 
		"post_date": "2025-07-17 03:54:54"
	}, 
	{
		"post_id": "583", 
		"post_category_id": "3", 
		"post_title": "Teachers at Tax Time | ATO", 
		"post_content_short": "The ATO has passed on some good advice and resources to help teachers with the end of financial year. See below for the information and\n\tlinks.&nbsp;\n\n<br \/><br \/><strong>Tax time tips for your industry<\/strong>\n<br \/><br \/>\n\tNeed help with deductions? The ATO has tailored occupation guides showing:<br \/>\n\t• what you can claim<br \/>\n\t• income you must declare<br \/>\n\t• records you need to keep.<br \/>\n\tVisit <a href=\"http:\/\/www.ato.gov.au\/teacher\">www.ato.gov.au\/teacher<\/a>\n\n<br \/><br \/><strong>Keep good records<\/strong>\n<br \/><br \/>\n\tTo claim work-related expenses, you must:<br \/>\n\t• pay for it yourself (not reimbursed)<br \/>\n\t• ensure it relates to earning your income<br \/>\n\t• keep records, like receipts with full details.<br \/>\n\tUse the myDeductions tool in the ATO app. More at ato.gov.au\/keepingrecords\n\n<br \/><br \/><strong>Claiming donations<\/strong>\n<br \/><br \/>\n\tYou can claim donations if they are:<br \/>\n\t• to a Deductible Gift Recipient (DGR)<br \/>\n\t• true gifts (no benefit in return)<br \/>\n\t• supported by records like receipts.<br \/>\n\tCheck conditions at ato.gov.au\/giftsdonations\n\n<br \/><br \/><strong>Stay safe from scams<\/strong>\n<br \/><br \/>\n\tATO scams peak at tax time. Protect yourself by:<br \/>\n\t• using the ATO app and my.gov.au<br \/>\n\t• never clicking suspicious links<br \/>\n\t• setting myID to the highest strength.<br \/>\n\tRemember: <strong>Stop. Check. Protect.<\/strong> More at ato.gov.au\/scams\n", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.ato.gov.au\/individuals-and-families\/income-deductions-offsets-and-records\/guides-for-occupations-and-industries\/r-z\/teachers-and-education-professionals-income-and-work-related-deductions", 
		"post_date": "2025-06-18 00:10:30"
	}, 
	{
		"post_id": "580", 
		"post_category_id": "3", 
		"post_title": "Price Discoveries in Auctions | ESA Webinar", 
		"post_content_short": "The ESA is putting on what may be a very interesting price-mechanism modified markets deep-dive. There is a&nbsp;free online seminar on June\n17, 2025, by Professor Songzi Du from UC San Diego, part of the Eminent Speaker Series. Professor Du, a distinguished scholar published in <em>Econometrica<\/em>,\nwill delve into price discovery in auctions, a crucial concept in economics. He will explain how auctions aggregate dispersed information to reveal true values, using diverse examples. The seminar will cover <a href=\"https:\/\/esacentral.org.au\/event\/63659\/price-discovery-in-auctions-how-different-types-of-auctions-aggregate-dispersed-information-online-only\">the\n\"winner's curse\" and its pricing biases, then introduce the innovative \"market order mechanism\" for more reliable information discovery<\/a>. This is an excellent opportunity to gain insights into mechanism design and market microstructure from a leading expert, enriching classroom discussions on auction theory and market dynamics.<br \/>\n<br \/>\n<br \/><br \/>\n<br \/><br \/><strong>Date:<\/strong>&nbsp;Tuesday 17 June 2025\n<br \/><br \/><strong>Time:<\/strong>&nbsp;6pm and runs until approximately 7pm AEST&nbsp;(SYD\/CBR\/MEL)\n<br \/><br \/><strong>Cost:<\/strong>&nbsp;Free of charge\n<br \/>", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/esacentral.org.au\/event\/63659\/price-discovery-in-auctions-how-different-types-of-auctions-aggregate-dispersed-information-online-only", 
		"post_date": "2025-06-12 01:25:31"
	}, 
	{
		"post_id": "573", 
		"post_category_id": "3", 
		"post_title": "Potential impacts of cash rate cut | CoreLogic", 
		"post_content_short": "This&nbsp;recent CoreLogic analysis provides a bit more insight than typical housing market analysis by forecasting a little\n\tbit the impacts of expansionary monetary policy. Perfect for Unit 4. CoreLogic suggests that the Reserve Bank of Australia's latest interest\n\trate cut will provide a modest boost to the housing market by improving consumer sentiment and easing affordability constraints. Although a\n\tresurgence in strong price growth is unlikely, the lower cost of borrowing is expected to support housing demand and stabilize market\n\tconditions.\n\n<br \/><br \/>\n\tCoreLogic notes that home values across Australia have already risen 8.3% over the past 12 months, with particularly strong growth in cities\n\tlike Perth and Adelaide. However, affordability remains a key barrier—mortgage repayments on a median-priced home still account for around\n\t45% of household income, well above historical averages. While lower interest rates may stimulate buyer activity, factors such as cautious\n\tbank lending, subdued wages growth, and still-elevated interest rates compared to pre-COVID levels are likely to temper any significant\n\tupswing in housing values.\n\n<br \/><br \/>\n\tThis may be a good time to introduce your seniors to (or refresh them on) <a href=\"https:\/\/www.rba.gov.au\/education\/resources\/explainers\/the-transmission-of-monetary-policy.html\">the\n\tTransmission Mechanism of RBA Monetary Policy.<\/a>&nbsp;\n", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.corelogic.com.au\/news-research\/news\/2025\/rate-cut-will-support-housing-markets?cid=701Oa00000a3alSIAQ&utm_term=Content&utm_campaign=13857101-AU%20Property%20Pulse%2026%2F05%2F2025&utm_medium=email&_hsenc=p2ANqtz--Dn7urEIelCZae2Sd2sj5Bt2rloAXgI", 
		"post_date": "2025-05-27 01:33:36"
	}, 
	{
		"post_id": "572", 
		"post_category_id": "3", 
		"post_title": "T'Chat - History of Economics | QETA", 
		"post_content_short": "History of Economics&nbsp;T'Chat!\n<br \/><br \/>\n\tThis session takes a fascinating dive into <em>A Short History of Economics<\/em>, filled with engaging anecdotes you can bring straight\n\tinto the classroom. We’re joined by Andrew Leigh, Assistant Minister for Productivity, Competition, Charities and Treasury, and Federal\n\tMember for Fenner.\n\n<br \/><br \/>\n\tA former ANU economics professor and published author, Andrew brings a unique blend of academic insight and real-world experience to the\n\tconversation. Don’t miss this chance to enrich your understanding of economic thought through the ages.\n", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/event-rsvp\/tchat-30-july\/", 
		"post_date": "2025-05-27 01:26:30"
	}, 
	{
		"post_id": "571", 
		"post_category_id": "3", 
		"post_title": "T'Chat - Federal Budget 25-26 11 Jun | QETA", 
		"post_content_short": "<strong>Federal Budget T'Chat Alert!!<\/strong>\n<br \/><br \/>\n\tJoin us for an engaging session that brings Economics in the Real World straight to your classroom. This week, we're joined by Nicholas\n\tHordern, Senior Economist at EY, to unpack the Federal Budget 25–26 with the theme of &quot;Cost of Living Relief at the Expense of Fiscal\n\tRepair.&quot;\n\n<br \/><br \/>\n\tThis webinar will be&nbsp;a valuable resource for teachers preparing for the 2025 Economics Syllabus (Unit 4, Topic 2 and IA3), and it's\n\talso relevant for the 2019 syllabus. Don't miss this opportunity to deepen your understanding of Australia's fiscal landscape.\n", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/event-rsvp\/tchat-federal-budget-25-26-11-june\/", 
		"post_date": "2025-05-27 01:24:17"
	}, 
	{
		"post_id": "562", 
		"post_category_id": "3", 
		"post_title": "Upcoming Events for Students!", 
		"post_content_short": "4 June Yr 11 and 12 Students RBA Event at UQ (1pm – 2.20pm) Register here:&nbsp;<a href=\"\/event-rsvp\/qeta-rba-economics-student-event\/\">QETA\n\tRBA Economics Student Event<\/a>\n\n<br \/><br \/>\n\t17 July UQ Experience Day. Register here:&nbsp;<a href=\"\/event-rsvp\/uq-student-day-2025\/\">UQ Student Day 2025<\/a>\n\n<br \/><br \/>\n\t12 August Griffith University “Beyond Money” for Year 11 and Year 12 Students. Register here:&nbsp;<a href=\"\/events\/griffith-university-beyond-money\/\">QETA\n\t- Griffith University Beyond Money<\/a>\n", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/events\/upcoming-events-calendar\/", 
		"post_date": "2025-05-14 00:53:22"
	}, 
	{
		"post_id": "561", 
		"post_category_id": "3", 
		"post_title": "Upcoming Events for Teachers!", 
		"post_content_short": "11 June - Online T-Chat presented by Nicholas Hordern, Senior Economist at EY on the Federal Budget 25-26: Cost of living relief at the\n\texpense of fiscal repair\n\n<br \/><br \/>Register here&nbsp;<a href=\"\/event-rsvp\/tchat-federal-budget-25-26-11-june\/\">T'Chat - Federal Budget 25-26<\/a>\n<br \/><br \/>\n\t22 August – Annual Teacher Conference at UQ sponsored by ATOMI. The theme for this year’s conference is “From Chaos to Clarity: The Power of\n\tEconomics Education”. QETA is calling for expressions of interest to speak at our Annual Conference. If you have engaging activities for\n\ttopics within the senior Economics syllabus, we would love to hear from you! <a href=\"https:\/\/forms.office.com\/r\/ue9xQmXptA\">Please reach\n\tout via this form to express your interest<\/a>\n", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/events\/upcoming-events-calendar\/", 
		"post_date": "2025-05-14 00:47:49"
	}, 
	{
		"post_id": "558", 
		"post_category_id": "3", 
		"post_title": "Inflation's sorted | @ChrisKohlerNews", 
		"post_content_short": "Chris Kohler finance reporter for Channel Nine (and son of Alan Kohler of the ABC) puts out some great shorts on all things economics, business and finance. Those looking for more classically &quot;fun&quot; ways to extend classrooms may find these helpful in unpacking\ndeeper discussions. <a href=\"https:\/\/www.youtube.com\/shorts\/8wTbv6MyIY4\">Here's one with Dad, discussing how great it is that CPI<\/a> is right where the RBA wants it...and <a href=\"https:\/\/www.youtube.com\/shorts\/lqxWH1VXopU\">here's one comparing housing debt<\/a> in the 1990s\nto 2025.&nbsp;", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.youtube.com\/@ChrisKohlerNews", 
		"post_date": "2025-05-08 04:39:05"
	}, 
	{
		"post_id": "548", 
		"post_category_id": "3", 
		"post_title": "Educative Seminar with 2022 National Winner | AEO", 
		"post_content_short": "<strong>The Australian Economics Olympiad's The second seminar (5pm AEST, 26 April)<\/strong><br \/>\nThe AEO will be welcoming back one of the AEO 2022 National Winners, Samuel Brew. He is an undergraduate economics and maths student at UNSW\nwith a passion for coding, startups, and building a better world. Since making the national team in the 2022 AEO, he has broadened and\napplied his knowledge of economics to his own research interests, understanding startups and markets, and to the everyday world around me so\nhe can not just understand the policies governments enact, but critique them and start to design better ones.<br \/>\nFollowing an interview with Samuel, we will answer questions about the AEO 2025.<br \/>\n<u>Zoom information for the second seminar:<\/u><br \/>\n<a href=\"\/\">Link\nHere<\/a><br \/>\nMeeting ID: 830 0501 1955<br \/>\nPasscode: 110836", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/go\/e\/s8MjEvMTgwNy80MDQvSzZBUWZkSkR3MnlyQWJDalZMWWxqcGpDeGJNMDJiV0wvaHR0cHMlM0ElMkYlMkZ1czAyd2ViLnpvb20udXMlMkZqJTJGODMwMDUwMTE5NTUlM0Zwd2QlM0RSV0VTMGFrV3VtY2RCNXVlWXc3NWN6TDJ5Z1VqQ0EuMQ\/", 
		"post_date": "2025-04-22 23:04:06"
	}, 
	{
		"post_id": "543", 
		"post_category_id": "3", 
		"post_title": "Bring Financial literacy to life | ATO", 
		"post_content_short": "The ATO's <em>\"Tax, Super + You\"<\/em> is your secret weapon for bringing a little spark to the classroom (and making lesson planning a\n\tbreeze)! Packed with a treasure trove of resources, it’s designed to help economics and business teachers teach everything from tax and\n\tsuper to identity theft, running a business, and much more—all through practical, real-world examples. And yes, it’s all neatly aligned with\n\tthe Australian Curriculum, as well as other syllabuses across the country.\n\n<br \/><br \/>\n\tBest part? These resources are free, easy to use, and developed by teachers for teachers. Whether you’re teaching in a classroom or guiding\n\tstudents at home, <em>\"Tax, Super + You\"<\/em> has got you covered with high-quality materials that make learning about finances fun,\n\tengaging, and oh-so-relevant.\n\n<br \/><br \/>\n\tThere's also the <a href=\"https:\/\/taxsuperandyou.gov.au\/competition\">Tax, Super + You Competition<\/a> meant to engage those with extra keen\n\tfinancial acumen and interests.&nbsp;\n\n<br \/><br \/>\n\t<strong>Students in years 7–12:<\/strong>&nbsp;We want you to unleash your creativity and find a new way to tell us about tax and super, for\n\tyour chance to win a share of&nbsp;<strong>$12,000<\/strong>&nbsp;in prizes!&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp;<br \/>\n\t<strong>Teachers:<\/strong>&nbsp;Empower your students with our specially created&nbsp;<a href=\"https:\/\/taxsuperandyou.gov.au\/competition#teachers-kit\">Teacher’s\n\tinformation<\/a>&nbsp;—\n\tyour guide to supporting your students to triumph in the competition.&nbsp; &nbsp;&nbsp;<br \/>\n\tCheck out our&nbsp;<a href=\"https:\/\/taxsuperandyou.gov.au\/sites\/default\/files\/competition\/tsy-competition-poster-2025.pdf\">competition\n\tposter<\/a>&nbsp;and\n\tdownload it today.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br \/>\n\t&nbsp;\n\n<h3>The prizes<\/h3>\n<br \/><br \/>A&nbsp;<strong>$12,000<\/strong>&nbsp;total prize pool awarded to winners and their schools:&nbsp;\n<ul>\n\t<li><strong>Junior category (years 7–9):<\/strong>&nbsp;The top 3 entries will win $1,000 each plus $1,000 for their school.<\/li>\n\t<li><strong>Senior category (years 10–12):<\/strong>&nbsp;The top 3 entries will win $1,000 each plus $1,000 for their school.<\/li>\n<\/ul>\n<br \/><br \/>", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/taxsuperandyou.gov.au\/", 
		"post_date": "2025-03-26 02:49:12"
	}, 
	{
		"post_id": "542", 
		"post_category_id": "3", 
		"post_title": "Beyond Money Student Day | Griffith University", 
		"post_content_short": "<strong>Discover the amazing opportunities a degree in economics offers. Beyond Money: The Role of Economists in Modern Society highlights\ncareers from finance to fighting poverty at the UN, to improving healthcare and education for vulnerable Australians. Economics opens doors\nand helps you make the world a better place!<br \/>\n<br \/>\nDate:<\/strong>&nbsp;Tuesday\n12th August 2025&nbsp;<br \/>\n<strong>Time:<\/strong>&nbsp;10am-12pm<br \/>\n<strong>Location:<\/strong>&nbsp;Griffith University, Southbank Campus<br \/>\n<strong>Who should attend:<\/strong>&nbsp;Year 9-10&nbsp;students<br \/>\n<strong>Costs<\/strong>: There is no cost involved for attending this event.", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/events\/griffith-university-beyond-money\/", 
		"post_date": "2025-03-26 02:40:12"
	}, 
	{
		"post_id": "541", 
		"post_category_id": "3", 
		"post_title": "Student Day | University of Queensland", 
		"post_content_short": "<br \/><br \/>\n\t<strong>UQ is inviting high school students to campus to learn about the field of economics, explore concepts and engage in interactive\n\tworkshops and activities. Please see the flyer below.<br \/>\n\t<br \/>\n\tDate:<\/strong>&nbsp;Thursday\n\t17 July 2025<br \/>\n\t<strong>Time:<\/strong>&nbsp;10am-1:30pm<br \/>\n\t<strong>Location:<\/strong>&nbsp;Modwest Building (11A), Room 120\/121, UQ St Lucia campus<br \/>\n\t<strong>Who should attend:<\/strong>&nbsp;Year 10-12 students<br \/>\n\t<strong>Costs<\/strong>:\n\n<ul>\n\t<li>$5 per student for QETA members<\/li>\n\t<li>$10 per student for non-QETA members<\/li>\n<\/ul>", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/events\/university-student-days\/", 
		"post_date": "2025-03-26 02:38:34"
	}, 
	{
		"post_id": "537", 
		"post_category_id": "3", 
		"post_title": "Unemployment unchanged at 4%| ABS", 
		"post_content_short": "Just released within the past hour of writing this, the ABS has published the latest Labour Force data. The unemployment rate held unchnaged\nboth in headline and trend terms, though there may not be anything too exciting from the month of February -- but it does add a bit of heat to &quot;hard-to-call&quot; state of our economic indicators and the razor thin balance between employment and price levels and of course,\nwhat <a href=\"https:\/\/www.abc.net.au\/news\/2025-03-20\/asx-markets-business-live-news-date-year\/105074114\">the next cash rate decision<\/a> may\nbe.&nbsp;", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.abs.gov.au\/statistics\/labour\/employment-and-unemployment\/labour-force-australia\/feb-2025", 
		"post_date": "2025-03-20 04:43:57"
	}, 
	{
		"post_id": "534", 
		"post_category_id": "3", 
		"post_title": "Tariffs! | Everywhere", 
		"post_content_short": "No doubt many of you out there caught the news this week that US President Trump decided to implement tariffs on Australian steel, and saw that &quot;Australian Prime Minister Anthony Albanese said Wednesday that U.S. tariffs on Australian steel and aluminum were unjustified, but his government would not retaliate with its own tariffs&quot; (<a href=\"https:\/\/www.npr.org\/2025\/03\/12\/g-s1-53270\/australia-us-tariffs-steel-and-aluminum\">NPR,\n2025<\/a>). What an interesting development. Politics\/media aside, now is as good a time as ever to explain to the students how tariffs impact prices\nand quantity via the good old price mechanism model (aka supply and demand).<br \/>\n<br \/>\nWhat do the US tariffs on Aussie steel mean for the US, and for Australia? What impact will &quot;not retaliating&quot; have on the circular flow of income? Aggregate Demand?&nbsp;<br \/>\nThese were some of the questions flying around this week throughout our economics staffrooms.&nbsp;<br \/>\n<br \/>\nI can't speak for anyone else, but &quot;the tariff diagram&quot; is one thing that I have to refresh my memory on annually so below is the\nvideo I usually use to sharpen things up, before I teach it to the students.&nbsp;", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/youtu.be\/k8tIrsvQjXY?si=nnaPN_UkpSykIkUW", 
		"post_date": "2025-03-13 04:03:47"
	}, 
	{
		"post_id": "533", 
		"post_category_id": "3", 
		"post_title": "Economics Schools Day 2025 | UQ", 
		"post_content_short": "<strong>UQ is inviting high school students to campus to learn about the field of economics, explore concepts and engage in interactive\nworkshops and activities.&nbsp;<br \/>\n<br \/>\nDate:<\/strong>&nbsp;Thursday\n17 July 2025<br \/>\n<strong>Time:<\/strong>&nbsp;10am-1:45pm<br \/>\n<strong>Location:<\/strong>&nbsp;TBC, UQ St Lucia campus<br \/>\n<strong>Who should attend:<\/strong>&nbsp;Year 10-12 students<br \/>\n<strong>Costs<\/strong>:\n<ul>\n\t<li>$5 per student for QETA members<\/li>\n\t<li>$10 per student for non-QETA members<\/li>\n<\/ul>", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/events\/university-student-days\/UQ is inviting high school students to campus to learn about the field of economics, explore concepts and engage in interactive workshops and activities. Please see the flyer attached.  Date: Thursday", 
		"post_date": "2025-03-13 03:55:43"
	}, 
	{
		"post_id": "526", 
		"post_category_id": "3", 
		"post_title": "Beyond Money Event | Griffith University", 
		"post_content_short": "FREE Student Event – NOW 12<sup>th<\/sup>&nbsp;August 10am-12pm Griffth University, Southbank campus\n<br \/><br \/>\n\tPlease note the date change for a fantastic student event which will ensure students choose Economics in senior! This event is aimed at\n\tstudents in Years 9-11 and is being held at Griffith’s Southbank Campus. Get your excursion forms at the ready for this one! Book your\n\ttickets here &nbsp;<a href=\"\/events\/griffith-university-beyond-money\/\">QETA - Griffith University Beyond Money<\/a>\n", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.qeta.com.au\/event-rsvp\/griffith-university-beyond-money-student-event\/", 
		"post_date": "2025-02-26 01:13:56"
	}, 
	{
		"post_id": "508", 
		"post_category_id": "3", 
		"post_title": "The Happy Commonwealth and the Big Black Rocks | Westpac", 
